Readme updates (#323)

Signed-off-by: NIKHIL E GUPTA <negupta@us.ibm.com>

Co-authored-by: NIKHIL E GUPTA <negupta@us.ibm.com>
This commit is contained in:
nikhil550 2020-09-03 04:43:18 -04:00 committed by GitHub
parent f9679ed9c9
commit d43b7b5e64
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23

View file

@ -26,9 +26,9 @@ transfer an asset in a more realistic transfer scenario.
| **Smart Contract** | **Description** | **Tutorial** | **Smart contract languages** | **Application languages** |
| -----------|------------------------------|----------|---------|---------|
| [Basic](asset-transfer-basic) | The Basic sample smart contract that allows you to create and transfer an asset by putting data on the ledger and retrieving it. This sample is recommended for new Fabric users. | [Writing your first application](https://hyperledger-fabric.readthedocs.io/en/latest/write_first_app.html) | Go, JavaScript, TypeScript, Java | Go, JavaScript, Java |
| [Ledger queries](asset-transfer-ledger-queries) | The ledger queries sample demonstrates range queries and transaction updates using range queries (applicable for both LevelDB and CouchDB state databases), and how to deploy an index with your chaincode to support JSON queries (applicable for CouchDB state database only). | [Using CouchDB](https://hyperledger-fabric.readthedocs.io/en/latest/couchdb_tutorial.html) | Go, JavaScript | Java |
| [Ledger queries](asset-transfer-ledger-queries) | The ledger queries sample demonstrates range queries and transaction updates using range queries (applicable for both LevelDB and CouchDB state databases), and how to deploy an index with your chaincode to support JSON queries (applicable for CouchDB state database only). | [Using CouchDB](https://hyperledger-fabric.readthedocs.io/en/latest/couchdb_tutorial.html) | Go, JavaScript | Java, JavaScript |
| [Private data](asset-transfer-private-data) | This sample demonstrates the use of private data collections, how to manage private data collections with the chaincode lifecycle, and how the private data hash can be used to verify private data on the ledger. It also demonstrates how to control asset updates and transfers using client-based ownership and access control. | [Using Private Data](https://github.com/hyperledger/fabric-samples/tree/master/asset-transfer-private-data/chaincode-go) | Go | JavaScript |
| [State-Based Endorsement](asset-transfer-sbe) | This sample demonstrates how to override the chaincode-level endorsement policy to set endorsement policies at the key-level (data/asset level). | [Using State-based endorsement](https://github.com/hyperledger/fabric-samples/tree/master/asset-transfer-sbe) | TypeScript | **Coming soon** |
| [State-Based Endorsement](asset-transfer-sbe) | This sample demonstrates how to override the chaincode-level endorsement policy to set endorsement policies at the key-level (data/asset level). | [Using State-based endorsement](https://github.com/hyperledger/fabric-samples/tree/master/asset-transfer-sbe) | Java, TypeScript | **Coming soon** |
| [Secured agreement](asset-transfer-secured-agreement) | Smart contract that uses implicit private data collections, state-based endorsement, and organization-based ownership and access control to keep data private and securely transfer an asset with the consent of both the current owner and buyer. | [Secured asset transfer](https://hyperledger-fabric.readthedocs.io/en/latest/secured_asset_transfer/secured_private_asset_transfer_tutorial.html) | Go | **Coming soon** |
Additional smart contract and application languages are still being developed. The series will also be integrated with other Fabric tutorials in the near future. For more information, see the public plan for [Fabric samples improvements](https://docs.google.com/presentation/d/1UxK2HH8SrQyZU58MnuDb9hr1nmekst8b/edit#slide=id.g776cdbfb06_0_51).
@ -40,10 +40,10 @@ Additional samples demonstrate various Fabric use cases and application patterns
| **Sample** | **Description** | **Documentation** |
| -------------|------------------------------|------------------|
| [Commercial paper](commercial-paper) | Explore a use case and detailed application development tutorial in which two organizations use a blockchain network to trade commercial paper. | [Commercial paper tutorial](https://hyperledger-fabric.readthedocs.io/en/latest/tutorial/commercial_paper.html) |
| [Interest rate swaps](interest_rate_swaps) | Explore state based endorsement using a financial services use case. | [Setting Key level endorsement policies](https://hyperledger-fabric.readthedocs.io/en/latest/endorsement-policies.html#setting-key-level-endorsement-policies) |
| [Off chain data](off_chain_data) | Learn how to use the Peer channel-based event services to build an off-chain database for reporting and analytics. | [Peer channel-based event services](https://hyperledger-fabric.readthedocs.io/en/latest/peer_event_services.html) |
| [High throughput](high-throughput) | Learn how you can design your smart contract to avoid transaction collisions in high volume environments. | |
| [Chaincode](chaincode) | A set of other sample smart contracts, many of which were used in tutorials prior to the asset transfer sample series. | |
| [Interest rate swaps](interest_rate_swaps) | **Deprecated in favor of state based endorsement asset transfer sample** | |
| [Fabcar](fabcar) | **Deprecated in favor of basic asset transfer sample** | |
## License <a name="license"></a>