Add events sample to readme (#381)

Signed-off-by: NIKHIL E GUPTA <ngupta@symbridge.com>
This commit is contained in:
nikhil550 2020-11-26 14:15:56 -05:00 committed by GitHub
parent 89a98e126b
commit b0ea1f6488
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23

View file

@ -27,9 +27,10 @@ transfer an asset in a more realistic transfer scenario.
| -----------|------------------------------|----------|---------|---------|
| [Basic](asset-transfer-basic) | The Basic sample smart contract that allows you to create and transfer an asset by putting data on the ledger and retrieving it. This sample is recommended for new Fabric users. | [Writing your first application](https://hyperledger-fabric.readthedocs.io/en/latest/write_first_app.html) | Go, JavaScript, TypeScript, Java | Go, JavaScript, TypeScript, Java |
| [Ledger queries](asset-transfer-ledger-queries) | The ledger queries sample demonstrates range queries and transaction updates using range queries (applicable for both LevelDB and CouchDB state databases), and how to deploy an index with your chaincode to support JSON queries (applicable for CouchDB state database only). | [Using CouchDB](https://hyperledger-fabric.readthedocs.io/en/latest/couchdb_tutorial.html) | Go, JavaScript | Java, JavaScript |
| [Private data](asset-transfer-private-data) | This sample demonstrates the use of private data collections, how to manage private data collections with the chaincode lifecycle, and how the private data hash can be used to verify private data on the ledger. It also demonstrates how to control asset updates and transfers using client-based ownership and access control. | [Using Private Data](https://hyperledger-fabric.readthedocs.io/en/latest/private_data_tutorial.html) | Go | JavaScript |
| [Private data](asset-transfer-private-data) | This sample demonstrates the use of private data collections, how to manage private data collections with the chaincode lifecycle, and how the private data hash can be used to verify private data on the ledger. It also demonstrates how to control asset updates and transfers using client-based ownership and access control. | [Using Private Data](https://hyperledger-fabric.readthedocs.io/en/latest/private_data_tutorial.html) | Go, Java | JavaScript |
| [State-Based Endorsement](asset-transfer-sbe) | This sample demonstrates how to override the chaincode-level endorsement policy to set endorsement policies at the key-level (data/asset level). | [Using State-based endorsement](https://github.com/hyperledger/fabric-samples/tree/master/asset-transfer-sbe) | Java, TypeScript | JavaScript |
| [Secured agreement](asset-transfer-secured-agreement) | Smart contract that uses implicit private data collections, state-based endorsement, and organization-based ownership and access control to keep data private and securely transfer an asset with the consent of both the current owner and buyer. | [Secured asset transfer](https://hyperledger-fabric.readthedocs.io/en/latest/secured_asset_transfer/secured_private_asset_transfer_tutorial.html) | Go | JavaScript |
| [Events](asset-transfer-events) | The events sample demonstrates how smart contracts can emit events that are read by the applications interacting with the network. | [README](asset-transfer-events/README.md) | JavaScript, Java | JavaScript |
## Additional samples