mirror of
https://github.com/hyperledger/fabric-samples.git
synced 2026-06-26 03:25:09 +00:00
updating readme with all samples
Signed-off-by: Kieran O Mahony <Kieran.O.Mahony1@ibm.com>
This commit is contained in:
parent
893bc29bbe
commit
0a72f58c1e
1 changed files with 3 additions and 1 deletions
|
|
@ -54,6 +54,8 @@ Additional samples demonstrate various Fabric use cases and application patterns
|
||||||
| [Off chain data](off_chain_data) | Learn how to use the Peer channel-based event services to build an off-chain database for reporting and analytics. | [Peer channel-based event services](https://hyperledger-fabric.readthedocs.io/en/latest/peer_event_services.html) |
|
| [Off chain data](off_chain_data) | Learn how to use the Peer channel-based event services to build an off-chain database for reporting and analytics. | [Peer channel-based event services](https://hyperledger-fabric.readthedocs.io/en/latest/peer_event_services.html) |
|
||||||
| [Token ERC-20](token-erc-20) | Smart contract demonstrating how to create and transfer fungible tokens using an account-based model. | [README](token-erc-20/README.md) |
|
| [Token ERC-20](token-erc-20) | Smart contract demonstrating how to create and transfer fungible tokens using an account-based model. | [README](token-erc-20/README.md) |
|
||||||
| [Token UTXO](token-utxo) | Smart contract demonstrating how to create and transfer fungible tokens using a UTXO (unspent transaction output) model. | [README](token-utxo/README.md) |
|
| [Token UTXO](token-utxo) | Smart contract demonstrating how to create and transfer fungible tokens using a UTXO (unspent transaction output) model. | [README](token-utxo/README.md) |
|
||||||
|
| [Token ERC-1155](token-erc-1155) | Smart contract demonstrating how to create and transfer multiple tokens (both fungible and non-fungible) using an account based model. | [README](token-erc-1155/README.md) |
|
||||||
|
| [Token ERC-721](token-erc-721) | Smart contract demonstrating how to create and transfer non-fungible tokens using an account-based model. | [README](token-erc-721/README.md) |
|
||||||
| [High throughput](high-throughput) | Learn how you can design your smart contract to avoid transaction collisions in high volume environments. | [README](high-throughput/README.md) |
|
| [High throughput](high-throughput) | Learn how you can design your smart contract to avoid transaction collisions in high volume environments. | [README](high-throughput/README.md) |
|
||||||
| [Simple Auction](auction-simple) | Run an auction where bids are kept private until the auction is closed, after which users can reveal their bid. | [README](auction-simple/README.md) |
|
| [Simple Auction](auction-simple) | Run an auction where bids are kept private until the auction is closed, after which users can reveal their bid. | [README](auction-simple/README.md) |
|
||||||
| [Dutch Auction](auction-dutch) | Run an auction in which multiple items of the same type can be sold to more than one buyer. This example also includes the ability to add an auditor organization. | [README](auction-dutch/README.md) |
|
| [Dutch Auction](auction-dutch) | Run an auction in which multiple items of the same type can be sold to more than one buyer. This example also includes the ability to add an auditor organization. | [README](auction-dutch/README.md) |
|
||||||
|
|
@ -66,4 +68,4 @@ Additional samples demonstrate various Fabric use cases and application patterns
|
||||||
Hyperledger Project source code files are made available under the Apache
|
Hyperledger Project source code files are made available under the Apache
|
||||||
License, Version 2.0 (Apache-2.0), located in the [LICENSE](LICENSE) file.
|
License, Version 2.0 (Apache-2.0), located in the [LICENSE](LICENSE) file.
|
||||||
Hyperledger Project documentation files are made available under the Creative
|
Hyperledger Project documentation files are made available under the Creative
|
||||||
Commons Attribution 4.0 International License (CC-BY-4.0), available at http://creativecommons.org/licenses/by/4.0/.
|
Commons Attribution 4.0 International License (CC-BY-4.0), available at http://creativecommons.org/licenses/by/4.0/.
|
||||||
Loading…
Reference in a new issue